Are you considering moving to a certain Delray Beach, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Delray Beach Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Delray Beach | Bahia At Delray Condo | 1 | $285,000 | 43 |
| Delray Beach | Belleview Court | 1 | $815,000 | 1 |
| Delray Beach | Delray Beach Heights | 1 | $508,900 | 1 |
| Delray Beach | Delray Manor | 1 | $550,000 | 1 |
| Delray Beach | Kings Point Saxony A-o | 2 | $90,000 | 81 |
| Delray Beach | Leonard William F | 1 | $299,900 | 474 |
| Delray Beach | Pines Delray North Condo 01-12 | 1 | $215,000 | 251 |
| Delray Beach | Silver Terrace Delray | 1 | $535,900 | 1 |
| Delray Beach | Southridge | 1 | $672,000 | 1 |
| Delray Beach | Tropic Palms 01 | 1 | $725,900 | 1 |
| Delray Beach | Tropic Palms 02 | 1 | $649,900 | 1 |
Content Specialist